Columbus vs Denver
Which city is more walkable?
Denver wins!
Denver scores 53 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Columbus | Denver | Winner |
|---|---|---|---|
Groceries | 34 | 70 | Denver |
Restaurants & Cafes | 21 | 81 | Denver |
Public Transit | 8 | 91 | Denver |
Healthcare | 63 | 94 | Denver |
Education | 41 | 92 | Denver |
Parks & Recreation | 38 | 82 | Denver |
Shopping | 17 | 65 | Denver |
Entertainment | 26 | 95 | Denver |
Coverage Comparison
Columbus
Areas scoring 60+8%
Areas scoring 80+8%
Based on 26 sample points
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points