Clementi Housing Estate vs Kembangan
Which city is more walkable?
Kembangan wins!
Kembangan scores 17 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Clementi Housing Estate | Kembangan | Winner |
|---|---|---|---|
Groceries | 52 | 66 | Kembangan |
Restaurants & Cafes | 44 | 60 | Kembangan |
Public Transit | 42 | 58 | Kembangan |
Healthcare | 57 | 87 | Kembangan |
Education | 66 | 84 | Kembangan |
Parks & Recreation | 46 | 71 | Kembangan |
Shopping | 32 | 28 | Clementi Housing Estate |
Entertainment | 21 | 41 | Kembangan |
Coverage Comparison
Clementi Housing Estate
Areas scoring 60+60%
Areas scoring 80+20%
Based on 10 sample points
Kembangan
Areas scoring 60+79%
Areas scoring 80+14%
Based on 14 sample points