Clark-Fulton vs Denver
Which city is more walkable?
Denver wins!
Denver scores 46 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Clark-Fulton | Denver | Winner |
|---|---|---|---|
Groceries | 44 | 70 | Denver |
Restaurants & Cafes | 28 | 81 | Denver |
Public Transit | 21 | 91 | Denver |
Healthcare | 68 | 94 | Denver |
Education | 55 | 92 | Denver |
Parks & Recreation | 28 | 82 | Denver |
Shopping | 10 | 65 | Denver |
Entertainment | 47 | 95 | Denver |
Coverage Comparison
Clark-Fulton
Areas scoring 60+11%
Areas scoring 80+0%
Based on 9 sample points
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points