Chinatown vs Denver
Which city is more walkable?
Denver wins!
Denver scores 29 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Chinatown | Denver | Winner |
|---|---|---|---|
Groceries | 50 | 70 | Denver |
Restaurants & Cafes | 43 | 81 | Denver |
Public Transit | 59 | 91 | Denver |
Healthcare | 61 | 94 | Denver |
Education | 65 | 92 | Denver |
Parks & Recreation | 60 | 82 | Denver |
Shopping | 39 | 65 | Denver |
Entertainment | 66 | 95 | Denver |
Coverage Comparison
Chinatown
Areas scoring 60+54%
Areas scoring 80+46%
Based on 13 sample points
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points