Central Point vs Denver
Which city is more walkable?
Denver wins!
Denver scores 67 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Central Point | Denver | Winner |
|---|---|---|---|
Groceries | 27 | 70 | Denver |
Restaurants & Cafes | 18 | 81 | Denver |
Public Transit | 0 | 91 | Denver |
Healthcare | 31 | 94 | Denver |
Education | 23 | 92 | Denver |
Parks & Recreation | 15 | 82 | Denver |
Shopping | 9 | 65 | Denver |
Entertainment | 2 | 95 | Denver |
Coverage Comparison
Central Point
Areas scoring 60+0%
Areas scoring 80+0%
Based on 9 sample points
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points