Cariboo vs Villeray–Saint-Michel–Parc-Extension
Which city is more walkable?
Villeray–Saint-Michel–Parc-Extension wins!
Villeray–Saint-Michel–Parc-Extension scores 30 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Cariboo | Villeray–Saint-Michel–Parc-Extension | Winner |
|---|---|---|---|
Groceries | 30 | 77 | Villeray–Saint-Michel–Parc-Extension |
Restaurants & Cafes | 13 | 58 | Villeray–Saint-Michel–Parc-Extension |
Public Transit | 34 | 32 | Cariboo |
Healthcare | 61 | 90 | Villeray–Saint-Michel–Parc-Extension |
Education | 44 | 80 | Villeray–Saint-Michel–Parc-Extension |
Parks & Recreation | 42 | 65 | Villeray–Saint-Michel–Parc-Extension |
Shopping | 6 | 49 | Villeray–Saint-Michel–Parc-Extension |
Entertainment | 15 | 50 | Villeray–Saint-Michel–Parc-Extension |
Coverage Comparison
Cariboo
Areas scoring 60+10%
Areas scoring 80+10%
Based on 10 sample points
Villeray–Saint-Michel–Parc-Extension
Areas scoring 60+59%
Areas scoring 80+18%
Based on 17 sample points