Boden vs Malmö
Which city is more walkable?
Malmö wins!
Malmö scores 16 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Boden | Malmö | Winner |
|---|---|---|---|
Groceries | 28 | 47 | Malmö |
Restaurants & Cafes | 22 | 31 | Malmö |
Public Transit | 36 | 31 | Boden |
Healthcare | 45 | 72 | Malmö |
Education | 53 | 74 | Malmö |
Parks & Recreation | 13 | 48 | Malmö |
Shopping | 16 | 27 | Malmö |
Entertainment | 31 | 41 | Malmö |
Coverage Comparison
Boden
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Malmö
Areas scoring 60+29%
Areas scoring 80+14%
Based on 14 sample points