Baychester vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Baychester | Upper West Side | Winner |
|---|---|---|---|
Groceries | 60 | 74 | Upper West Side |
Restaurants & Cafes | 30 | 61 | Upper West Side |
Public Transit | 59 | 69 | Upper West Side |
Healthcare | 78 | 83 | Upper West Side |
Education | 66 | 85 | Upper West Side |
Parks & Recreation | 58 | 78 | Upper West Side |
Shopping | 34 | 52 | Upper West Side |
Entertainment | 30 | 74 | Upper West Side |
Coverage Comparison
Baychester
Areas scoring 60+60%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points