Bangor vs Denver
Which city is more walkable?
Denver wins!
Denver scores 48 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bangor | Denver | Winner |
|---|---|---|---|
Groceries | 33 | 70 | Denver |
Restaurants & Cafes | 25 | 81 | Denver |
Public Transit | 16 | 91 | Denver |
Healthcare | 69 | 94 | Denver |
Education | 49 | 92 | Denver |
Parks & Recreation | 40 | 82 | Denver |
Shopping | 26 | 65 | Denver |
Entertainment | 31 | 95 | Denver |
Coverage Comparison
Bangor
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points