Bandung vs Tulungagung
Which city is more walkable?
Bandung wins!
Bandung scores 58 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Tulungagung | Winner |
|---|---|---|---|
Groceries | 90 | 28 | Bandung |
Restaurants & Cafes | 87 | 26 | Bandung |
Public Transit | 53 | 14 | Bandung |
Healthcare | 93 | 24 | Bandung |
Education | 96 | 30 | Bandung |
Parks & Recreation | 71 | 19 | Bandung |
Shopping | 87 | 20 | Bandung |
Entertainment | 68 | 13 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Tulungagung
Areas scoring 60+20%
Areas scoring 80+20%
Based on 10 sample points