Bandung vs Sidoarjo
Which city is more walkable?
Bandung wins!
Bandung scores 44 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Sidoarjo | Winner |
|---|---|---|---|
Groceries | 90 | 46 | Bandung |
Restaurants & Cafes | 87 | 40 | Bandung |
Public Transit | 53 | 10 | Bandung |
Healthcare | 93 | 53 | Bandung |
Education | 96 | 73 | Bandung |
Parks & Recreation | 71 | 16 | Bandung |
Shopping | 87 | 30 | Bandung |
Entertainment | 68 | 12 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Sidoarjo
Areas scoring 60+13%
Areas scoring 80+0%
Based on 15 sample points