Bad Vilbel vs Kreuzberg
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 35 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bad Vilbel | Kreuzberg | Winner |
|---|---|---|---|
Groceries | 56 | 80 | Kreuzberg |
Restaurants & Cafes | 31 | 70 | Kreuzberg |
Public Transit | 16 | 80 | Kreuzberg |
Healthcare | 87 | 90 | Kreuzberg |
Education | 65 | 86 | Kreuzberg |
Parks & Recreation | 27 | 79 | Kreuzberg |
Shopping | 30 | 69 | Kreuzberg |
Entertainment | 46 | 81 | Kreuzberg |
Coverage Comparison
Bad Vilbel
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points