Zürich vs Zürich (Kreis 6) / Unterstrass
Which city is more walkable?
It's a tie!
Both cities have the same overall walkability score.
Category Comparison
| Category | Zürich | Zürich (Kreis 6) / Unterstrass | Winner |
|---|---|---|---|
Lebensmittel | 51 | 53 | Zürich (Kreis 6) / Unterstrass |
Restaurants & Cafés | 33 | 32 | Zürich |
Öffentlicher Nahverkehr | 70 | 70 | Tie |
Gesundheitswesen | 79 | 82 | Zürich (Kreis 6) / Unterstrass |
Bildung | 85 | 92 | Zürich (Kreis 6) / Unterstrass |
Parks & Erholung | 48 | 40 | Zürich |
Einkaufen | 32 | 21 | Zürich |
Unterhaltung | 54 | 61 | Zürich (Kreis 6) / Unterstrass |
Coverage Comparison
Zürich
Areas scoring 60+47%
Areas scoring 80+24%
Based on 17 sample points
Zürich (Kreis 6) / Unterstrass
Areas scoring 60+50%
Areas scoring 80+20%
Based on 10 sample points