Upper West Side vs Woburn
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 40 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Upper West Side | Woburn | Winner |
|---|---|---|---|
Lebensmittel | 74 | 36 | Upper West Side |
Restaurants & Cafés | 61 | 17 | Upper West Side |
Ăffentlicher Nahverkehr | 69 | 8 | Upper West Side |
Gesundheitswesen | 83 | 79 | Upper West Side |
Bildung | 85 | 53 | Upper West Side |
Parks & Erholung | 78 | 27 | Upper West Side |
Einkaufen | 52 | 13 | Upper West Side |
Unterhaltung | 74 | 20 | Upper West Side |
Coverage Comparison
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Woburn
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points