Upper West Side vs Washington
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 43 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Upper West Side | Washington | Winner |
|---|---|---|---|
Lebensmittel | 74 | 25 | Upper West Side |
Restaurants & Cafés | 61 | 14 | Upper West Side |
Ăffentlicher Nahverkehr | 69 | 4 | Upper West Side |
Gesundheitswesen | 83 | 75 | Upper West Side |
Bildung | 85 | 54 | Upper West Side |
Parks & Erholung | 78 | 36 | Upper West Side |
Einkaufen | 52 | 12 | Upper West Side |
Unterhaltung | 74 | 25 | Upper West Side |
Coverage Comparison
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Washington
Areas scoring 60+4%
Areas scoring 80+4%
Based on 26 sample points