Upper West Side vs Valley Stream
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 27 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Upper West Side | Valley Stream | Winner |
|---|---|---|---|
Lebensmittel | 74 | 56 | Upper West Side |
Restaurants & Cafés | 61 | 22 | Upper West Side |
Ăffentlicher Nahverkehr | 69 | 38 | Upper West Side |
Gesundheitswesen | 83 | 88 | Valley Stream |
Bildung | 85 | 56 | Upper West Side |
Parks & Erholung | 78 | 35 | Upper West Side |
Einkaufen | 52 | 30 | Upper West Side |
Unterhaltung | 74 | 24 | Upper West Side |
Coverage Comparison
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Valley Stream
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points