Upper West Side vs Valley Glen
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 29 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Upper West Side | Valley Glen | Winner |
|---|---|---|---|
Lebensmittel | 74 | 54 | Upper West Side |
Restaurants & Cafés | 61 | 32 | Upper West Side |
Ăffentlicher Nahverkehr | 69 | 13 | Upper West Side |
Gesundheitswesen | 83 | 85 | Valley Glen |
Bildung | 85 | 68 | Upper West Side |
Parks & Erholung | 78 | 34 | Upper West Side |
Einkaufen | 52 | 22 | Upper West Side |
Unterhaltung | 74 | 42 | Upper West Side |
Coverage Comparison
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Valley Glen
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points