Sheepshead Bay vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 23 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Sheepshead Bay | Upper West Side | Winner |
|---|---|---|---|
Lebensmittel | 51 | 74 | Upper West Side |
Restaurants & Cafés | 33 | 61 | Upper West Side |
Ăffentlicher Nahverkehr | 43 | 69 | Upper West Side |
Gesundheitswesen | 70 | 83 | Upper West Side |
Bildung | 65 | 85 | Upper West Side |
Parks & Erholung | 54 | 78 | Upper West Side |
Einkaufen | 38 | 52 | Upper West Side |
Unterhaltung | 37 | 74 | Upper West Side |
Coverage Comparison
Sheepshead Bay
Areas scoring 60+53%
Areas scoring 80+20%
Based on 15 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points