Peshawar vs Sukkur
Which city is more walkable?
Peshawar wins!
Peshawar scores 18 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Peshawar | Sukkur | Winner |
|---|---|---|---|
Lebensmittel | 43 | 14 | Peshawar |
Restaurants & Cafés | 35 | 16 | Peshawar |
Ăffentlicher Nahverkehr | 3 | 7 | Sukkur |
Gesundheitswesen | 91 | 63 | Peshawar |
Bildung | 87 | 70 | Peshawar |
Parks & Erholung | 23 | 23 | Tie |
Einkaufen | 52 | 21 | Peshawar |
Unterhaltung | 30 | 4 | Peshawar |
Coverage Comparison
Peshawar
Areas scoring 60+2%
Areas scoring 80+0%
Based on 50 sample points
Sukkur
Areas scoring 60+0%
Areas scoring 80+0%
Based on 25 sample points