Pattoki vs Vihari
Which city is more walkable?
Vihari wins!
Vihari scores 6 points higher overall and wins 5 out of 8 categories.
Category Comparison
| Category | Pattoki | Vihari | Winner |
|---|---|---|---|
Lebensmittel | 17 | 19 | Vihari |
Restaurants & Cafés | 25 | 28 | Vihari |
Ăffentlicher Nahverkehr | 27 | 21 | Pattoki |
Gesundheitswesen | 41 | 82 | Vihari |
Bildung | 56 | 76 | Vihari |
Parks & Erholung | 31 | 21 | Pattoki |
Einkaufen | 23 | 24 | Vihari |
Unterhaltung | 0 | 0 | Tie |
Coverage Comparison
Pattoki
Areas scoring 60+0%
Areas scoring 80+0%
Based on 4 sample points
Vihari
Areas scoring 60+0%
Areas scoring 80+0%
Based on 17 sample points