Palermo vs Pozzuoli
Which city is more walkable?
Palermo wins!
Palermo scores 9 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Palermo | Pozzuoli | Winner |
|---|---|---|---|
Lebensmittel | 82 | 77 | Palermo |
Restaurants & Cafés | 70 | 58 | Palermo |
Öffentlicher Nahverkehr | 51 | 60 | Pozzuoli |
Gesundheitswesen | 84 | 81 | Palermo |
Bildung | 92 | 88 | Palermo |
Parks & Erholung | 53 | 24 | Palermo |
Einkaufen | 68 | 48 | Palermo |
Unterhaltung | 88 | 52 | Palermo |
Coverage Comparison
Palermo
Areas scoring 60+88%
Areas scoring 80+46%
Based on 26 sample points
Pozzuoli
Areas scoring 60+50%
Areas scoring 80+10%
Based on 10 sample points