Palermo vs Pordenone
Which city is more walkable?
Palermo wins!
Palermo scores 15 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Palermo | Pordenone | Winner |
|---|---|---|---|
Lebensmittel | 82 | 66 | Palermo |
Restaurants & Cafés | 70 | 49 | Palermo |
Öffentlicher Nahverkehr | 51 | 20 | Palermo |
Gesundheitswesen | 84 | 92 | Pordenone |
Bildung | 92 | 90 | Palermo |
Parks & Erholung | 53 | 45 | Palermo |
Einkaufen | 68 | 39 | Palermo |
Unterhaltung | 88 | 63 | Palermo |
Coverage Comparison
Palermo
Areas scoring 60+88%
Areas scoring 80+46%
Based on 26 sample points
Pordenone
Areas scoring 60+40%
Areas scoring 80+0%
Based on 10 sample points