Oakland vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 32 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Oakland | Upper West Side | Winner |
|---|---|---|---|
Lebensmittel | 45 | 74 | Upper West Side |
Restaurants & Cafés | 24 | 61 | Upper West Side |
Ăffentlicher Nahverkehr | 22 | 69 | Upper West Side |
Gesundheitswesen | 64 | 83 | Upper West Side |
Bildung | 61 | 85 | Upper West Side |
Parks & Erholung | 46 | 78 | Upper West Side |
Einkaufen | 20 | 52 | Upper West Side |
Unterhaltung | 40 | 74 | Upper West Side |
Coverage Comparison
Oakland
Areas scoring 60+29%
Areas scoring 80+6%
Based on 17 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points