Nakano vs Suibara
Which city is more walkable?
Nakano wins!
Nakano scores 49 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Nakano | Suibara | Winner |
|---|---|---|---|
Lebensmittel | 90 | 54 | Nakano |
Restaurants & Cafés | 75 | 21 | Nakano |
Ăffentlicher Nahverkehr | 88 | 17 | Nakano |
Gesundheitswesen | 85 | 84 | Nakano |
Bildung | 94 | 8 | Nakano |
Parks & Erholung | 87 | 21 | Nakano |
Einkaufen | 50 | 31 | Nakano |
Unterhaltung | 71 | 0 | Nakano |
Coverage Comparison
Nakano
Areas scoring 60+100%
Areas scoring 80+65%
Based on 17 sample points
Suibara
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points