Mount Vernon Triangle vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 11 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Mount Vernon Triangle | Upper West Side | Winner |
|---|---|---|---|
Lebensmittel | 62 | 74 | Upper West Side |
Restaurants & Cafés | 48 | 61 | Upper West Side |
Ăffentlicher Nahverkehr | 43 | 69 | Upper West Side |
Gesundheitswesen | 86 | 83 | Mount Vernon Triangle |
Bildung | 85 | 85 | Tie |
Parks & Erholung | 66 | 78 | Upper West Side |
Einkaufen | 40 | 52 | Upper West Side |
Unterhaltung | 62 | 74 | Upper West Side |
Coverage Comparison
Mount Vernon Triangle
Areas scoring 60+50%
Areas scoring 80+30%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points