Model Town vs Sarai Naurang
Which city is more walkable?
Model Town wins!
Model Town scores 40 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Model Town | Sarai Naurang | Winner |
|---|---|---|---|
Lebensmittel | 32 | 9 | Model Town |
Restaurants & Cafés | 37 | 0 | Model Town |
Ăffentlicher Nahverkehr | 29 | 0 | Model Town |
Gesundheitswesen | 88 | 0 | Model Town |
Bildung | 84 | 31 | Model Town |
Parks & Erholung | 32 | 0 | Model Town |
Einkaufen | 45 | 18 | Model Town |
Unterhaltung | 25 | 0 | Model Town |
Coverage Comparison
Model Town
Areas scoring 60+12%
Areas scoring 80+0%
Based on 17 sample points
Sarai Naurang
Areas scoring 60+0%
Areas scoring 80+0%
Based on 4 sample points