McKinley Park vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 17 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | McKinley Park | Upper West Side | Winner |
|---|---|---|---|
Lebensmittel | 55 | 74 | Upper West Side |
Restaurants & Cafés | 38 | 61 | Upper West Side |
Ăffentlicher Nahverkehr | 55 | 69 | Upper West Side |
Gesundheitswesen | 85 | 83 | McKinley Park |
Bildung | 70 | 85 | Upper West Side |
Parks & Erholung | 61 | 78 | Upper West Side |
Einkaufen | 30 | 52 | Upper West Side |
Unterhaltung | 39 | 74 | Upper West Side |
Coverage Comparison
McKinley Park
Areas scoring 60+30%
Areas scoring 80+10%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points