Kreuzberg vs Stuttgart-Ost
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 20 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Kreuzberg | Stuttgart-Ost | Winner |
|---|---|---|---|
Lebensmittel | 80 | 65 | Kreuzberg |
Restaurants & Cafés | 70 | 46 | Kreuzberg |
Ăffentlicher Nahverkehr | 80 | 58 | Kreuzberg |
Gesundheitswesen | 90 | 87 | Kreuzberg |
Bildung | 86 | 87 | Stuttgart-Ost |
Parks & Erholung | 79 | 36 | Kreuzberg |
Einkaufen | 69 | 39 | Kreuzberg |
Unterhaltung | 81 | 44 | Kreuzberg |
Coverage Comparison
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points
Stuttgart-Ost
Areas scoring 60+50%
Areas scoring 80+30%
Based on 10 sample points