Kreuzberg vs Steglitz
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 45 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kreuzberg | Steglitz | Winner |
|---|---|---|---|
Lebensmittel | 80 | 37 | Kreuzberg |
Restaurants & Cafés | 70 | 20 | Kreuzberg |
Ăffentlicher Nahverkehr | 80 | 25 | Kreuzberg |
Gesundheitswesen | 90 | 67 | Kreuzberg |
Bildung | 86 | 53 | Kreuzberg |
Parks & Erholung | 79 | 20 | Kreuzberg |
Einkaufen | 69 | 22 | Kreuzberg |
Unterhaltung | 81 | 33 | Kreuzberg |
Coverage Comparison
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points
Steglitz
Areas scoring 60+20%
Areas scoring 80+10%
Based on 10 sample points