Kreuzberg vs Schwäbisch Gmünd
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 50 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kreuzberg | Schwäbisch Gmünd | Winner |
|---|---|---|---|
Lebensmittel | 80 | 36 | Kreuzberg |
Restaurants & Cafés | 70 | 24 | Kreuzberg |
Öffentlicher Nahverkehr | 80 | 10 | Kreuzberg |
Gesundheitswesen | 90 | 59 | Kreuzberg |
Bildung | 86 | 45 | Kreuzberg |
Parks & Erholung | 79 | 16 | Kreuzberg |
Einkaufen | 69 | 26 | Kreuzberg |
Unterhaltung | 81 | 25 | Kreuzberg |
Coverage Comparison
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points
Schwäbisch Gmünd
Areas scoring 60+20%
Areas scoring 80+20%
Based on 10 sample points