Kreuzberg vs Rotherbaum
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kreuzberg | Rotherbaum | Winner |
|---|---|---|---|
Lebensmittel | 80 | 62 | Kreuzberg |
Restaurants & Cafés | 70 | 48 | Kreuzberg |
Ăffentlicher Nahverkehr | 80 | 58 | Kreuzberg |
Gesundheitswesen | 90 | 78 | Kreuzberg |
Bildung | 86 | 74 | Kreuzberg |
Parks & Erholung | 79 | 56 | Kreuzberg |
Einkaufen | 69 | 49 | Kreuzberg |
Unterhaltung | 81 | 70 | Kreuzberg |
Coverage Comparison
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points
Rotherbaum
Areas scoring 60+70%
Areas scoring 80+40%
Based on 10 sample points