Kreuzberg vs Radolfzell
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 59 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kreuzberg | Radolfzell | Winner |
|---|---|---|---|
Lebensmittel | 80 | 22 | Kreuzberg |
Restaurants & Cafés | 70 | 19 | Kreuzberg |
Ăffentlicher Nahverkehr | 80 | 17 | Kreuzberg |
Gesundheitswesen | 90 | 37 | Kreuzberg |
Bildung | 86 | 34 | Kreuzberg |
Parks & Erholung | 79 | 3 | Kreuzberg |
Einkaufen | 69 | 21 | Kreuzberg |
Unterhaltung | 81 | 9 | Kreuzberg |
Coverage Comparison
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points
Radolfzell
Areas scoring 60+22%
Areas scoring 80+0%
Based on 9 sample points