Kreuzberg vs Paderborn
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kreuzberg | Paderborn | Winner |
|---|---|---|---|
Lebensmittel | 80 | 52 | Kreuzberg |
Restaurants & Cafés | 70 | 27 | Kreuzberg |
Ăffentlicher Nahverkehr | 80 | 25 | Kreuzberg |
Gesundheitswesen | 90 | 79 | Kreuzberg |
Bildung | 86 | 69 | Kreuzberg |
Parks & Erholung | 79 | 23 | Kreuzberg |
Einkaufen | 69 | 31 | Kreuzberg |
Unterhaltung | 81 | 41 | Kreuzberg |
Coverage Comparison
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points
Paderborn
Areas scoring 60+18%
Areas scoring 80+12%
Based on 17 sample points