Kreuzberg vs Neu-Ulm
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kreuzberg | Neu-Ulm | Winner |
|---|---|---|---|
Lebensmittel | 80 | 47 | Kreuzberg |
Restaurants & Cafés | 70 | 33 | Kreuzberg |
Ăffentlicher Nahverkehr | 80 | 24 | Kreuzberg |
Gesundheitswesen | 90 | 82 | Kreuzberg |
Bildung | 86 | 61 | Kreuzberg |
Parks & Erholung | 79 | 39 | Kreuzberg |
Einkaufen | 69 | 33 | Kreuzberg |
Unterhaltung | 81 | 54 | Kreuzberg |
Coverage Comparison
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points
Neu-Ulm
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points