Kota Kinabalu vs Kuantan
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 51 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Kuantan | Winner |
|---|---|---|---|
Lebensmittel | 75 | 21 | Kota Kinabalu |
Restaurants & Cafés | 66 | 18 | Kota Kinabalu |
Öffentlicher Nahverkehr | 55 | 5 | Kota Kinabalu |
Gesundheitswesen | 92 | 33 | Kota Kinabalu |
Bildung | 87 | 49 | Kota Kinabalu |
Parks & Erholung | 67 | 19 | Kota Kinabalu |
Einkaufen | 59 | 11 | Kota Kinabalu |
Unterhaltung | 78 | 11 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Kuantan
Areas scoring 60+11%
Areas scoring 80+11%
Based on 19 sample points