Ingolstadt vs Kreuzberg
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 47 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Ingolstadt | Kreuzberg | Winner |
|---|---|---|---|
Lebensmittel | 43 | 80 | Kreuzberg |
Restaurants & Cafés | 16 | 70 | Kreuzberg |
Ăffentlicher Nahverkehr | 15 | 80 | Kreuzberg |
Gesundheitswesen | 58 | 90 | Kreuzberg |
Bildung | 45 | 86 | Kreuzberg |
Parks & Erholung | 26 | 79 | Kreuzberg |
Einkaufen | 22 | 69 | Kreuzberg |
Unterhaltung | 32 | 81 | Kreuzberg |
Coverage Comparison
Ingolstadt
Areas scoring 60+12%
Areas scoring 80+6%
Based on 17 sample points
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points