Hougang New Town vs Tiong Bahru Estate
Which city is more walkable?
Hougang New Town wins!
Hougang New Town scores 9 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Hougang New Town | Tiong Bahru Estate | Winner |
|---|---|---|---|
Lebensmittel | 68 | 50 | Hougang New Town |
Restaurants & Cafés | 53 | 49 | Hougang New Town |
Öffentlicher Nahverkehr | 60 | 48 | Hougang New Town |
Gesundheitswesen | 83 | 72 | Hougang New Town |
Bildung | 85 | 72 | Hougang New Town |
Parks & Erholung | 59 | 53 | Hougang New Town |
Einkaufen | 36 | 29 | Hougang New Town |
Unterhaltung | 40 | 51 | Tiong Bahru Estate |
Coverage Comparison
Hougang New Town
Areas scoring 60+71%
Areas scoring 80+29%
Based on 17 sample points
Tiong Bahru Estate
Areas scoring 60+56%
Areas scoring 80+33%
Based on 9 sample points