Harlem vs South Portland
Which city is more walkable?
Harlem wins!
Harlem scores 46 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Harlem | South Portland | Winner |
|---|---|---|---|
Lebensmittel | 74 | 35 | Harlem |
Restaurants & Cafés | 60 | 22 | Harlem |
Ăffentlicher Nahverkehr | 69 | 4 | Harlem |
Gesundheitswesen | 85 | 52 | Harlem |
Bildung | 85 | 37 | Harlem |
Parks & Erholung | 78 | 34 | Harlem |
Einkaufen | 53 | 7 | Harlem |
Unterhaltung | 74 | 25 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
South Portland
Areas scoring 60+11%
Areas scoring 80+0%
Based on 9 sample points