Graz vs Neubau
Which city is more walkable?
Neubau wins!
Neubau scores 30 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Graz | Neubau | Winner |
|---|---|---|---|
Lebensmittel | 57 | 82 | Neubau |
Restaurants & Cafés | 36 | 71 | Neubau |
Öffentlicher Nahverkehr | 22 | 68 | Neubau |
Gesundheitswesen | 86 | 92 | Neubau |
Bildung | 57 | 87 | Neubau |
Parks & Erholung | 30 | 78 | Neubau |
Einkaufen | 31 | 53 | Neubau |
Unterhaltung | 54 | 75 | Neubau |
Coverage Comparison
Graz
Areas scoring 60+24%
Areas scoring 80+12%
Based on 17 sample points
Neubau
Areas scoring 60+90%
Areas scoring 80+50%
Based on 10 sample points