Granada vs Pueblo Nuevo
Which city is more walkable?
Granada wins!
Granada scores 11 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Granada | Pueblo Nuevo | Winner |
|---|---|---|---|
Lebensmittel | 87 | 76 | Granada |
Restaurants & Cafés | 81 | 63 | Granada |
Ăffentlicher Nahverkehr | 69 | 74 | Pueblo Nuevo |
Gesundheitswesen | 88 | 87 | Granada |
Bildung | 96 | 86 | Granada |
Parks & Erholung | 74 | 58 | Granada |
Einkaufen | 69 | 44 | Granada |
Unterhaltung | 93 | 59 | Granada |
Coverage Comparison
Granada
Areas scoring 60+94%
Areas scoring 80+65%
Based on 17 sample points
Pueblo Nuevo
Areas scoring 60+80%
Areas scoring 80+30%
Based on 10 sample points