Granada vs Palacio
Which city is more walkable?
Granada wins!
Granada scores 10 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Granada | Palacio | Winner |
|---|---|---|---|
Lebensmittel | 87 | 69 | Granada |
Restaurants & Cafés | 81 | 65 | Granada |
Ăffentlicher Nahverkehr | 69 | 71 | Palacio |
Gesundheitswesen | 88 | 75 | Granada |
Bildung | 96 | 88 | Granada |
Parks & Erholung | 74 | 73 | Granada |
Einkaufen | 69 | 54 | Granada |
Unterhaltung | 93 | 77 | Granada |
Coverage Comparison
Granada
Areas scoring 60+94%
Areas scoring 80+65%
Based on 17 sample points
Palacio
Areas scoring 60+80%
Areas scoring 80+70%
Based on 10 sample points