Granada vs Maó
Which city is more walkable?
Granada wins!
Granada scores 52 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Granada | Maó | Winner |
|---|---|---|---|
Lebensmittel | 87 | 38 | Granada |
Restaurants & Cafés | 81 | 32 | Granada |
Öffentlicher Nahverkehr | 69 | 11 | Granada |
Gesundheitswesen | 88 | 43 | Granada |
Bildung | 96 | 34 | Granada |
Parks & Erholung | 74 | 26 | Granada |
Einkaufen | 69 | 28 | Granada |
Unterhaltung | 93 | 27 | Granada |
Coverage Comparison
Granada
Areas scoring 60+94%
Areas scoring 80+65%
Based on 17 sample points
Maó
Areas scoring 60+29%
Areas scoring 80+0%
Based on 7 sample points