Gdańsk vs Mokotów
Which city is more walkable?
Mokotów wins!
Mokotów scores 11 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Gdańsk | Mokotów | Winner |
|---|---|---|---|
Lebensmittel | 64 | 83 | Mokotów |
Restaurants & Cafés | 40 | 53 | Mokotów |
Öffentlicher Nahverkehr | 35 | 57 | Mokotów |
Gesundheitswesen | 86 | 91 | Mokotów |
Bildung | 88 | 92 | Mokotów |
Parks & Erholung | 43 | 51 | Mokotów |
Einkaufen | 43 | 42 | Gdańsk |
Unterhaltung | 58 | 67 | Mokotów |
Coverage Comparison
Gdańsk
Areas scoring 60+47%
Areas scoring 80+18%
Based on 17 sample points
Mokotów
Areas scoring 60+76%
Areas scoring 80+18%
Based on 17 sample points