Essen vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Essen | Schöneberg | Winner |
|---|---|---|---|
Lebensmittel | 51 | 77 | Schöneberg |
Restaurants & Cafés | 20 | 63 | Schöneberg |
Öffentlicher Nahverkehr | 33 | 82 | Schöneberg |
Gesundheitswesen | 79 | 84 | Schöneberg |
Bildung | 62 | 91 | Schöneberg |
Parks & Erholung | 31 | 74 | Schöneberg |
Einkaufen | 25 | 55 | Schöneberg |
Unterhaltung | 30 | 82 | Schöneberg |
Coverage Comparison
Essen
Areas scoring 60+19%
Areas scoring 80+8%
Based on 26 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points