Emmendingen vs Kreuzberg
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 23 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Emmendingen | Kreuzberg | Winner |
|---|---|---|---|
Lebensmittel | 59 | 80 | Kreuzberg |
Restaurants & Cafés | 48 | 70 | Kreuzberg |
Ăffentlicher Nahverkehr | 41 | 80 | Kreuzberg |
Gesundheitswesen | 90 | 90 | Tie |
Bildung | 73 | 86 | Kreuzberg |
Parks & Erholung | 32 | 79 | Kreuzberg |
Einkaufen | 65 | 69 | Kreuzberg |
Unterhaltung | 41 | 81 | Kreuzberg |
Coverage Comparison
Emmendingen
Areas scoring 60+50%
Areas scoring 80+0%
Based on 10 sample points
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points