Eastwood vs Melbourne
Which city is more walkable?
Eastwood wins!
Eastwood scores 7 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Eastwood | Melbourne | Winner |
|---|---|---|---|
Lebensmittel | 54 | 42 | Eastwood |
Restaurants & Cafés | 35 | 29 | Eastwood |
Ăffentlicher Nahverkehr | 35 | 24 | Eastwood |
Gesundheitswesen | 79 | 72 | Eastwood |
Bildung | 69 | 59 | Eastwood |
Parks & Erholung | 63 | 56 | Eastwood |
Einkaufen | 30 | 26 | Eastwood |
Unterhaltung | 24 | 30 | Melbourne |
Coverage Comparison
Eastwood
Areas scoring 60+20%
Areas scoring 80+10%
Based on 10 sample points
Melbourne
Areas scoring 60+21%
Areas scoring 80+7%
Based on 42 sample points