East Jerusalem vs Jericho
Which city is more walkable?
East Jerusalem wins!
East Jerusalem scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | East Jerusalem | Jericho | Winner |
|---|---|---|---|
Lebensmittel | 27 | 8 | East Jerusalem |
Restaurants & Cafés | 23 | 18 | East Jerusalem |
Ăffentlicher Nahverkehr | 15 | 0 | East Jerusalem |
Gesundheitswesen | 58 | 28 | East Jerusalem |
Bildung | 55 | 14 | East Jerusalem |
Parks & Erholung | 16 | 13 | East Jerusalem |
Einkaufen | 20 | 5 | East Jerusalem |
Unterhaltung | 27 | 7 | East Jerusalem |
Coverage Comparison
East Jerusalem
Areas scoring 60+18%
Areas scoring 80+12%
Based on 17 sample points
Jericho
Areas scoring 60+0%
Areas scoring 80+0%
Based on 7 sample points