Dyker Heights vs Harlem
Which city is more walkable?
Harlem wins!
Harlem scores 13 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Dyker Heights | Harlem | Winner |
|---|---|---|---|
Lebensmittel | 61 | 74 | Harlem |
Restaurants & Cafés | 37 | 60 | Harlem |
Ăffentlicher Nahverkehr | 64 | 69 | Harlem |
Gesundheitswesen | 89 | 85 | Dyker Heights |
Bildung | 72 | 85 | Harlem |
Parks & Erholung | 64 | 78 | Harlem |
Einkaufen | 25 | 53 | Harlem |
Unterhaltung | 46 | 74 | Harlem |
Coverage Comparison
Dyker Heights
Areas scoring 60+75%
Areas scoring 80+13%
Based on 8 sample points
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points