Drexel Hill vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 28 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Drexel Hill | Upper West Side | Winner |
|---|---|---|---|
Lebensmittel | 35 | 74 | Upper West Side |
Restaurants & Cafés | 17 | 61 | Upper West Side |
Ăffentlicher Nahverkehr | 57 | 69 | Upper West Side |
Gesundheitswesen | 84 | 83 | Drexel Hill |
Bildung | 62 | 85 | Upper West Side |
Parks & Erholung | 46 | 78 | Upper West Side |
Einkaufen | 7 | 52 | Upper West Side |
Unterhaltung | 24 | 74 | Upper West Side |
Coverage Comparison
Drexel Hill
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points