Douglas vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 8 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Douglas | Upper West Side | Winner |
|---|---|---|---|
Lebensmittel | 55 | 74 | Upper West Side |
Restaurants & Cafés | 44 | 61 | Upper West Side |
Ăffentlicher Nahverkehr | 70 | 69 | Douglas |
Gesundheitswesen | 81 | 83 | Upper West Side |
Bildung | 85 | 85 | Tie |
Parks & Erholung | 73 | 78 | Upper West Side |
Einkaufen | 45 | 52 | Upper West Side |
Unterhaltung | 58 | 74 | Upper West Side |
Coverage Comparison
Douglas
Areas scoring 60+75%
Areas scoring 80+13%
Based on 8 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points